The Hall Permit Numbers and Examination Centre of the appearing candidates for the IP Exam are as follows.
Sl. No | Name and Designation of the officers S/Sri/Smt/Kum | Serial Number of application | Roll NO |
1 | K Vithal Nath, OA, O/O SPOs | 119769 | 1210000225 |
2 | B Kondababu, OA, O/O SPOs | 119770 | 1110000170 |
3 | A | 119771 | 1110000171 |
4 | V Vijaya Bhaskara rao, PA, Sriramnagar SO | 119772 | 1110000172 |
5 | 119773 | 1110000173 | |
6 | Ch.V.D.K.M.Naidu, DO, PLI, O/O SPOs | 119774 | 1110000174 |
7 | TSN Reddy, SPM, Rajanagaram | 102812 | 1110000044 |
8 | P Venkata Ramana, SPM Rampachodavaram | 102813 | 1110000045 |
Sl.No | Papers | |
1 | I &II | |
2 | III & IV |
No comments:
Post a Comment