The Marks list of the officials who attended IPO Examination held on 15/10/2011, 16/10/2011 and 21/01/2012 in repest of our division are as follows
Name of the Official | Place of Working | Paper 1 | Paper 2 | Paper 3 | Paper 4 | Total Marks |
K.Vital Nath | SPM Draksharamam | 204 | 182 | 154 | 228 | 768 |
P V Ramana | SPM Rampachodavaram | 150 | 158 | 160 | 132 | 600 |
T.S.N.Reddy | SPM Rajanagaram | 146 | 128 | 128 | 146 | 548 |
V.V.Bhaskar Rao | PA, Sriramnagar | 136 | 124 | 106 | 150 | 516 |
S.Srinivasa Rao | SPM Trunk Road | 152 | 118 | 120 | 138 | 528 |
Ch.V.D.Krishna Murthy Naidu | DO(PLI) | 158 | 120 | 140 | 182 | 600 |
No comments:
Post a Comment